TWALIBAH ISLAMIC PRIMARY SCHOOL
- Get link
- X
- Other Apps
| No. | Name of school | Name of head teacher | Contact | Ward |
| 1 | St. Joseph primary school | Katabanzi Lawrence | 0773-429821 | Nabbingo |
| 2 | Mugwanya Preparatory Primary School | Br. Lutaaya | 0772-488801 | Kyengera |
| 3 | Kyengera Muslim Primary school | Kavulu Abubakar | 0782-493310 | Kyengera |
| 4 | St Aloysious Kyengera Primary school | Segujja Vincent | 0772-563330 | Kyengera |
| 5 | Buddo Junior School | Kavulu Arnest | 0772-508145 | Buddo |
| 6 | St. Jude Nakasozi Primary school | Nabbosa Harriet | 0783-849999 | Buddo |
| 7 | Nsangi Mixed Primary School | Ssekamatte Dan | 0772-302843 | Nsangi |
| 8 | St. Josephs Maya Primary school | Nabakooza Margaret | 0779-604041 | Maya |
| 9 | Nkonya Primary School | Mpiima Freddie | 0782-746248 | Katereke |
| 10 | Muzinda COU Primary School | Namuddu Sarah | 0751-707626 | Katereke |
| 11 | Kikajjo / Kasenge Primary School | Kakolo Michael | 0784-282992 | Kikajjo |
| 12 | Busawula Primary School | Kasirye Harriet | 0700-105814/0712-869054 | Kikajjo |
| 13 | Kikajjo SDA Primary School | Baganzi Betty | 0756-623233 | Kikajjo |
| 14 | Bandwe Primary School | Ssali Aaron | 0782-074672 | Kasenge |
| 15 | Mugongo Primary School | Kazinda Oliver | 0772-470427 | Kasenge |
| 16 | Nanziga public school | Nalwoga M. Faith Ntege | 0772-493339 | Nanziga |
| 17 | Katulaga Primary school | Kunihira Agatha | 0772-667965 | Nanziga |
| 18 | Nanziga SDA Primary School | Kabaale Peruth | 0772-928428 | Nanziga |
| 19 | St. Kizito Kisozi Primary school | Nalumu Cissy Elizabeth | 0704-544668 | Kitemu |
| 20 | Namagoma Umea Primary School | Ssimbwa Moses | 0772-928794 | Kitemu |
| 21 | Makamba Memorial Primary School | Ssebunnya Samuel | 0772-891293 | Kitemu |
| USE/GOVERNMENT AIDED SECONDARY SCHOOLS | ||||
| No. | Name of school | Name of head teacher | Contact | Status |
| 1. | Nsangi Senior Secondary School | Lwasa Stephen | 0752-898105 | USE |
| 2. | Nanziga Parents secondary school | Sebaggala Geoffrey | 0772-463840 | Gov’t Aided |
| 3. | Top times Secondary School | Kibuuka Muhammad | Gov’t Aided |
Tertiary Institutions.
| No. | Name of Institution | |
| 1. | Islamic University In Uganda (IUIU) Female Campus | Kasenge –Kabojja |
| 2. | AGE Institute | Mawugulu –Nanziga |
| 3. | Jimmy Ssekasi Technical Institute | Buddo |
| 4. | Polytechnic Institute | Kyengera-Nabaziza |
| 5. | Our Lady of Visitation | Nabbingo |
| 6. | St. Maria Technical Institute | Kyengera |
| 7. | Pearl Institute | Katereke |
| 8. | Salma School of Beauty | Kasenge |
Private schools in Kyengera Town Council
| b. Pre-Primary Schools Kikajjo Parish | |||
| No. | Name of school | Contact Person | Village |
| 1 | Scooby Doo Day Care | Kiwalabye David | Kikajjo Central |
| 2 | New Generation day care | Kanyike Esther | Kikajjo Central |
| T and T Nursery | Lutakome Lule | Kikajjo Kasenge | |
| 4. | Mantaple Nursery | Kamwesiga James | Katale Mayanja |
| 5. | Verified child Junior | Luvuuma Stevens | Katale Mayanja |
| 6. | Penatoster Nursery School | Kamigisha Daphine | Katale Mayanja |
| 7. | Kid Nursery and Day care | Josephine Namubiru | Katale Mayanja |
| 8. | Prime Day Care and Kinderga11111111rten | Madina Kayunki | Katale Busawula |
| 9. | Mary smart nursery | Omwiti John Robert | Katale Busawula |
| 9. | Kidsco nursery school | Kagere Noeline | Katale Busawula |
| 10 | Painter Kids Nursey | Nsesalire Abasi | Katale Busawula |
| 11 | Tabanacle pre school | Sserunjogi Andrew | Katale Busawula |
| 12 | Sanyuka Kindergarten | Trace Buwembo | Katale Busawula |
| 13 | Bright Sparks Kindergatten | Galiwango Hamuza | Katale Busawula |
| 14 | T&T Kindergatten | Victo tumwesigye | Nakirama |
| Kitemu | |||
| 1. | Rimma Kindergarten | Bossa Musoke | Namagoma ‘A’ |
| 2. | Excel day care & nursery school | Namanda Mayimuna | Kivu |
| 3. | Mentor Kindergaten | Ssendawula Brenda | Kivu |
| 4. | Robinah Mercy kindergatten | Pastor Namaganda | Kivu |
| Maya | |||
| 1. | Bright Kindergatten | Namara Janati | Mpiringisa |
| 2. | Pearl day care & Kindergatten | Paster NsambaU | Mpiringisa |
| 3. | The ducklings nursery school | Nattabi Nasim Yudaya | Bujaasi |
| Buddo | |||
| 1. | Bright morning star Kindergarten | Mr & Mrs Semakula | Maggwa |
| Nabbingo | |||
| 1. | Oakland day care | Ssali Janat | Nakasozi |
| 2. | Grand maria nursery school | Mukasa Mary | Kiyanja |
| 3. | Ttega Infant school | Nalongo Cate | Ttega |
| Kyengera | |||
| 1. | Destiny Day care | Nakayiwa angel | Nabaziza |
| 2. | New Hope Nursery school | Nakitende Betty | Nabaziza |
| 3. | Mummy to Mummy day care | Katabwa Clare | Wakimese |
| 4. | Kidcare junior school | Nkokonjeru ‘B’ | |
| Kasenge | |||
| 1. | Smart Kids kindergatten | Kabuye J. | Mugongo ‘A’ |
| 2. | Wavah Nursery & day care | Dr. Maria B. | Mugongo ‘B’ |
| 3. | Mwebaza Infant school | Bukenya M | Mugongo ‘B’ |
| 4. | Grand Ntumwa Kindergatten | Ntumwa E. | Kazinga |
| Kyengera | |||
| 1. | Praize Pre primary school | Mubiru Stella | Kyengera Central |
| 2. | Joram Nursery school | Joram Mukasa | Kyengera Central |
| 3. | St. Mark Nursery school | Sempijja | Mukono |
| Private Owned Primary Schools | |||
| Name of Institution/Organization | Contact Person | Village | |
| Kikajjo | |||
| 1 | Kikajjo Junior School | Mayanja Seviiri | Kikajjo Central |
| 2 | Kikajjo Parents | Tumwine Ahammed | Kikajjo Central |
| 3 | St.Mary’s Junior School | Yiga Augustine | Kikajjo Central |
| 4 | Rayan Mixed | Nsubuga Idirisa | Kikajjo Central |
| 5 | Ebenezer Junior School | Musalubega Charles | Kikajjo Kasenge |
| 6 | VAD Foundation school | Asiimwe Mercy | Kikajjo Kasenge |
| 7 | Katale Parents | Mutumba William | Katale Mayanja |
| 8 | Nalumunye Junior Estate | Muwonge Charles | Katale Mayanja |
| 9 | Potters Primary School | Ssenyonga George | Katale Mayanja |
| 10 | Katale Progressive Primary | Israel Nuhurira | Katale Mayanja |
| 11 | Bethelem Nursery Primary Sch | Turyagyenda Emma | Katale Mayanja |
| 12 | Winner Infant School | Winfred Kafeero | Katale Mayanja |
| 13 | God is Good primary school | Lwomushana Wilson | Katale Mayanja |
| 14 | Vision Infant School | Nansaasi Joyce | Katale Mayanja |
| 15 | Excel Junior School | Nakubenge Madina | Katale Busawula |
| 16 | Mirembe Infant Junior School | Kiyemba Hassan | Katale Busawula |
| 17 | Katale Pre Preparatory school | Ssali topista | Katale Busawula |
| 18 | Hill Top academy primary | Florence Lwanga | Katale Busawula |
| 19 | St. James preparatory school | Musisi Godfrey | Katale Busawula |
| 20 | All Saints primary school | Maria Kakeeto | Katale Busawula |
| 21 | Kasenge Green Hill Primary | Kaweesa Umar | Nakirama |
| 22 | St. Elizabeth Nursery &Prim | Musisi Henry | Nakirama |
| 23 | Highlight Junior Academy | Wanyenze Olivia | Nakirama |
| 24 | Abatec junior School Nursey | Kiddu Abaker | Nakirama |
| 25 | God’s Will Junior Academy | Mayanja Bashir | Nakirama |
| Kitemu | |||
| 1 | Kitemu Intergrated Primary | Siwantu Muhammed | Kitemu Central |
| 2 | Kitemu Junior School | Kigozi Godfrey | Kitemu Central |
| 3 | St.Charles Lwanga Primary | Walugembe Joseph | Kitemu Central |
| 4 | Sharom Nursery & Primary sch | Musoke Charles | Kitemu Central |
| 5 | Twinkle Star Nursery & prim | Kitemu Central | |
| 6 | Abdu Rahman Bunduf | Hajji Lubega a. | Namagoma ‘B’ |
| 7 | Nakitokolo primary& nursery | Rev. Yiga James | Namagoma ‘B’ |
| 8 | Edibrain infant school | Kyengera Robinah | Namagoma ‘B’ |
| 9 | Sun Bet nursery & primary | Kiyemba David | Namagoma ‘B’ |
| 10 | Zai primary school | Hajji Quraish | Namagoma ‘B’ |
| 11 | Fainaz Junior school | Nsambu Hamuzah | Namagoma ‘A’ |
| 12 | Emma’s Junior school | Waiswa Peter | Kivu |
| Katereke | |||
| 1 | Pan Africa Junior School | Muhanguzi Hussein | Katereke |
| 2 | Kyengera Quality education centre | Nakigozi Hamidt | Katereke |
| 3 | Rahma Nursery and primary | Eriyasi Muwanga | Katereke |
| 4 | Lorencia junior school | Pro Mukiibi Lawrence | Katereke |
| 5 | Sayidina Ali pre & pri school | Ssebanakitta Musa | Katereke |
| 6 | Lisbon Preparatory school | Kyohairwe Jolly | Katereke |
| 7 | Tur educational centre | Mawerere Ibrahim | Katereke |
| 8 | Nakitto educational centre | Hajji Kigozi | Katereke |
| Nanziga | |||
| 1 | Goshen Nursery and Primary | Kirumira Molly | Nanziga |
| 2 | Mivuule Parents primary | Ntege ronald Salongo | Nanziga |
| Maya | |||
| 1 | Praise pre primary school | Mubiru Stella | Mpiringisa |
| 2 | St.Henry Junior school | Nzalambi Henry | Mpiringisa |
| 3 | Mutesa I nursery and primary | Ssempebwa E | Busembe |
| 4 | Uganda Martys nursery and primary | Mayenga Edward | Busembe |
| 5 | Little star junior | Mukasa Robert | Busembe |
| 6 | Bujaasi nursery and primary school | Bugembe J | Bujaasi |
| 7 | St. Kizito primary school | Rev.Father Kizito | Bujaasi |
| Buddo | |||
| 1 | Good Mummy Junior school | Kasule Twaib | Kyambazi |
| 2 | Buddo Islamic primary school | Ssevumba Musa Umar | Maggwa |
| 3 | Twinkle Star Nursery & prim | Kanakulya Peter | Maggwa |
| 4 | Buddo preparatory prim school | Lubega Solomon | Kabinja |
| 5 | St. Francis Junior Buddo | Muwonge L | Naggalabi |
| 6 | Buddo college | Kiyimba David | Naggalabi |
| 7 | Buddo Bright star Nur&Primary | Ssemwanga Dutch | Nakilagala |
| 8 | Buddo elementary school | Kawuki Martin | Kimbejja |
| Nabbingo | |||
| 1 | Milly & Martin Primary school | Kizito Milly | Nakasozi |
| 2 | Matutu Memorial primary | Obbo Joyce | Nakasozi |
| 3 | ABATEC primary school | Namawejje F | Nakasozi |
| 4 | Spring field International school | Jember rogers | Nakasozi |
| 5 | Royal Crane junior school | Muganzi Peter | Nakasozi |
| 6 | Loving hands primary school | Hajati Kambugu | Nakasozi |
| 7 | Golden Heart Junior school | Lukwago H | Kiyanja |
| 8 | Victors Junior school | Zziwa Joseph | Kiyanja |
| 9 | St. Mary’s Junior school | Kirumira G | Kiyanja |
| 10 | Uprise Junior school Nabbingo | Kamo George | Ttega |
| 11 | St. Balikuddembe primary school | Kasule S | Ttega |
| 12 | M.H Junior school | Neaps M | Ttega |
| 13 | Kings Grace primary school | Dr. Charles Binwe | Ttega |
| 14 | Bernadet primary school | Nabanja Benadette | Ttega |
| Kyengera | |||
| 1 | His Grace Junior School | Mulindwa robert | Nabaziza |
| 2 | Excel Millenium | Kyamulevu Peace | Nabaziza |
| 3 | Nsunga Junior school | Kanihakwa A | Nabaziza |
| 4 | Taurus Hill school | Lubega Steven | Nabaziza |
| 5 | arise and Shine primary | Mbabazi Ruth | Nabaziza |
| 6 | Rock child foundation centre | Kiwanuka M | Nabaziza |
| 7 | St. Mark primary school | Cepreano Dusabe | Masanda |
| 8 | Joy day Nursery & Pri YWCA | Mukiibi Emma | Masanda |
| 9 | St.Jude primary school | Mushabe Sofie | Masanda |
| 10 | Victor Bright Nur & Pri school | Pr. Damulira Peter | Masanda |
| 11 | Kyengera Parents school | Kimuli Michael | Masanda |
| 12 | Score pre school | Mugabi Esther | Masanda |
| 13 | Twins Nursery and primary | Kiyingi Elly | Masanda |
| 14 | Chez Joseph pr and day care | Sewakiryanga Joseph | Masanda |
| 15 | Summer land junior school | Lwanga Allan | Wakimese |
| 16 | Maxon Academy pri school | Kiwanuka M | Wakimese |
| 17 | St. Lawrence pri school | Wamala Lawrence | Wakimese |
| 18 | Kabojja Parents primary school | Sajjabbi Benard | Kabojja A |
| 19 | St. Henry’s primary school | Isabirye Henry | Kabojja A |
| 20 | Shamar Junior primary school | Nkokonjeru ‘A’ | |
| 21 | Mentor nursery & primary | Tamale Moses | Nkokonjeru ‘B’ |
| 22 | Good hope junior school | Kiconco R. | Nkokonjeru ‘B’ |
| 23 | Quality nursery& primary | Kibombo Hadijah | Nkokonjeru ‘B’ |
| 24 | Achievers Junior primary | Nafukee | Nkokonjeru ‘B’ |
| 25 | St. Anthony Kyengera primary | Kiggundu M | Kyengera central |
| 26 | Grand Maria Kindergaten & Pr | Mukasa M | Kyengera central |
| 27 | Elizah primary school | Samuhari Gerald | Kyengera central |
| 28 | Erinah nursery school | Namatovu Robinah | Kyengera central |
| Kasenge | |||
| 1 | Bukarh primary school | Nalule Aida | Mugongo ‘A’ |
| 2 | Temple educational services | Bagorogoza J. | Mugongo ‘A’ |
| 3 | Temple educational services | Bagorogoza J. | Mugongo ‘A’ |
| 4 | Trinity Junior school | Mugerwa J. | Mugongo ‘A’ |
| 5 | St. Henry school | Irumba H | Mugongo ‘A’ |
| 6 | Anamaria primary school | Dr. J. Lujja | Mugongo ‘A’ |
| 7 | Kyengera Parents school | Nabuuma Sarah | Mugongo ‘B’ |
| 8 | Good hope nursery & pri school | Mbabazi R. | Kinaawa |
| 9 | Delight Primary school | Kasozi A | Kinaawa |
| 10 | Cortland primary school | Nassanga Agnes | Kinaawa |
| 11 | Arise and shine primary | Kimuli Paul | Kinaawa |
| 12 | Crane education centre | Musaoke P | Bandwe |
| 13 | St. Athanasia primary school | Kizito David | Bandwe |
| 14 | Maggie nursery school | Namuyomba | Kazinga |
| 15 | Bright Star Day care | Kizza Hab | Kazinga |
| 16 | Mother Mary nursery | Nakitto M | Nalumunye |
| 17 | Mother Care primary school | Bukenya D | Nalumunye |
| 18 | African Child primary school | Kiggundu | Nalumunye |
| Kyengera | |||
| 1 | Skyline Nursery & primary school | Gabula Paul | Buwaali |
| 2 | Grace Nur & primary school | Namwanje G | Buwaali |
| 3 | Ibuniutheimeen primary school | Sheik Ibrahim Kyebagada | Buwaali |
| 4 | St. Catherine primary school | Lwasa Steven | Buwaali |
| 5 | Twaha primary school | Semuwemba | Kyengera Central |
| 6 | Gloan kindergarten | Mukwasibwe T. | Kyengera Central |
| 7 | Elizabeth foundation school | Namungumye esther L | Kyengera Central |
| 8 | Kyengera Parents primary school | Serwaniko abasi | Kyengera Central |
| 9 | Sazize primary school | Kizito Sarah | Kyengera Central |
| 10 | Desvic nursery school | Sekyazze Annet | Mukono |
| 11 | Tween age Primary school | Musoke Samuel | Mukono |
| 12 | Elyon primary school | Namanya Shadrack | Mukono |
| 13 | His Grace Junior school | Sekabira Ronald | Kyambazi |
| 14 | Skyline Nursery & primary school | Gabula Paul | Buwaali |
| 15 | Grace Nur & primary school | Namwanje G | Buwaali |
| 16 | Ibuniutheimeen primary school | Sheik Ibrahim Kyebagada | Buwaali |
| 17 | St. Catherine primary school | Lwasa Steven | Buwaali |
| f. Privately Owned Secondary Schools | |||
| Name of Institution/Organization | Contact Person | Village | |
| Kikajjo | |||
| 1 | Gombe Junior School | Kiwalabye David | Kikajjo Central |
| 2 | Vision College S.S.S | Nsereko Morah | Kikajjo Central |
| 3 | Nation College School | Israel Robert | Katale Mayanja |
| 4 | St. Mary’s High School | Nsubuga David | Katale Mayanja |
| 5 | Light College School | Kiberu Sam | Katale Busawula |
| 6 | Hill Top Secondary school | Katongole Yasin | Katale Busawula |
| 7 | Mashariki High school | Bachou Hanifa | Katale Busawula |
| 8 | Kasenge Green Hill S.S.S | Kaweesa Umar | Nakirama |
| 9 | Kasenge College School | Lubega Ssegona | Nakirama |
| Kitemu | |||
| 1 | St.Mark college Namagoma | Damulira D | Namagoma ‘B’ |
| 2 | Bright Lan High S.S.S | Kabanda Paul | Namagoma ‘B’ |
| 3 | St. Lucia Hill school | Lutakome M | Namagoma ‘B’ |
| 4 | Highland SSS | Namanya Alinous | Namagoma ‘A’ |
| 5 | Garden Groove college | Kiberu Johnson | Kivu |
| 6 | J.B Green hill college | Ssenfuka John Bosco | Kivu |
| Katereke | |||
| 1 | Madinah Islaamic S.S.S | Sheike Busulwa | Katereke |
| 2 | Sumaya Girls High school | Mbaziira Mary | Katereke |
| 3 | Hana Mixed school | Hajji Musa Hana | Katereke |
| 4 | Standard College Kyengera | Mukasa Emmanuel | Katereke |
| 5 | Cape secondary school | Kyagulanyi Jedidiati | Katereke |
| Nanziga | |||
| 1 | Amazon High school | Mugisha Herbert | Nanziga |
| 2 | Happy Hours Nanziga primary | Sserunkuuma Frank | Nanziga |
| Maya | |||
| 1 | Kabuye Memorial S.S. | Kabuye Butaayi | Mpiringisa |
| Buddo | |||
| 1 | The Academy St Lawrence Buddo | Pro.Mukiibi | Kyambazi |
| Nabbingo | |||
| 1 | St. Lawrence Creamland cumpas | Pro Mukiibi Lawrence | Kiyanja |
| 2 | St. Lawrence Horrison Campus | Pro Mukiibi Lawrence | Kiyanja |
| 3 | St. Catherine Senior sec. school | Mukiibi Polly | Ttega |
| Kyengera | |||
| 1 | Bright Trust secondary | Musoke James | Nabaziza |
| 2 | Mugwanya Summit college | Ssekandi stella | Nabaziza |
| 3 | Cambridge College | Kalule Kevin | Wakimese |
| 4 | Muwanguzi High school | Kayongo David | Kabojja A |
| 5 | Kyengera central college | Mbogo Joesph | Nkokonjeru ‘B’ |
| Kasenge | |||
| 1 | Mugongo secondary school | Muwaya Naume | Mugongo ‘B’ |
| 2 | Kinaawa High school | Muyanja M. | Kinaawa |
| 3 | St. Mario’s S.S.S | Semuyingo E. | Kinaawa |
| 4 | Talent high school | Mukiibi Moses | Bandwe |
| 5 | Bandwe S.S.S | Katabalwa J | Bandwe |
| Kyengera | |||
| 1 | Queen’s College | Kalumba Jane | Kyengera Central |
| 2 | Olympio High school | Mwanje Badru | Mukono |
| 3 | St. Paul’s College Buddo | Kabali Baker | Kyambazi |
| h. Tertiary Institutions and all Privately Owned Institutions. | |||
| Tertiary Institutions | Katereke | ||
| 1 | Pearl Institute | Magembe Florence | Katereke |
| Kyengera | |||
| 1 | Polytechnic Business Insti | Gaffa Dennis | Nabaziza |
| 2 | St. Maria Technical inst. | Kalungi Victor | Masanda |
- Get link
- X
- Other Apps